Dental Costs Albania vs UK, Italy, Germany & USA: Full Price Comparison
Real prices. Every procedure. Including what it costs with flights and hotel.
💬 Consulenza WhatsApp Gratuita
The Prices.
All of Them.
We believe in complete transparency. Below you'll find our standard pricing compared to average costs in Western Europe and the USA. These numbers reflect what our patients save every day — not estimates, not marketing figures. Your actual quote may vary based on your specific case, but the savings hold.
Why Are Costs
Lower in Albania?
Albania has lower operational costs than Western Europe — rent, salaries, and utilities are more affordable. But the equipment, materials, and specialist training are identical to top European clinics. We work directly with patients, eliminating administrative overhead entirely. The savings are structural. The quality is not compromised.
Every Procedure.
Every Country.
Our standard prices compared to average costs in the UK, Italy, Germany, and the USA.
← scorri per vedere la tabella completa →
| Procedura | Alba Med Health | UK 🇬🇧 | Italy 🇮🇹 | Germany 🇩🇪 | USA 🇺🇸 | Tu salvi |
|---|---|---|---|---|---|---|
| General Dentistry | ||||||
| Consultation & CBCT Scan | €50 | £100 | €120 | €150 | $250 | up to 80% |
| Professional Cleaning | €40 | £70 | €80 | €90 | $150 | up to 75% |
| Composite Filling | €40 | £100 | €110 | €120 | $200 | up to 70% |
| Extraction (Simple) | €40 | £150 | €160 | €170 | $250 | up to 75% |
| Extraction (Surgical/Wisdom) | €120 | £300 | €320 | €350 | $500 | up to 65% |
| Devitalizzazione | ||||||
| Front Tooth | €150 | £500 | €550 | €600 | $1,000 | up to 70% |
| Premolar | €180 | £600 | €650 | €700 | $1,100 | up to 70% |
| Molar | €220 | £800 | €850 | €900 | $1,500 | up to 70% |
| Crowns & Bridges | ||||||
| Crown — Zirconia | €280 | £650 | €750 | €850 | $1,500 | up to 75% |
| Crown — Emax | €260 | £700 | €800 | €900 | $1,600 | up to 75% |
| Crown — PFM | €200 | £600 | €650 | €750 | $1,200 | up to 70% |
| Bridge (3 units) | €700 | £2,000 | €2,200 | €2,500 | $4,000 | up to 70% |
| Veneers | ||||||
| Porcelain Veneer (Emax) | €320 | £800 | €900 | €1,000 | $1,800 | up to 75% |
| Composite Veneer | €180 | £400 | €450 | €500 | $900 | up to 70% |
| Impianti dentali | ||||||
| Impianto singolo + corona | €750 | £2,500 | €2,800 | €3,000 | $4,500 | up to 70% |
| All-on-4 (per arcata) | €3,990 | £12,000 | €14,000 | €15,000 | $25,000 | up to 70% |
| All-on-6 (per arcata) | €4,990 | £15,000 | €17,000 | €18,000 | $30,000 | up to 70% |
| Implant-Retained Denture | €1,490 | £5,000 | €6,000 | €6,500 | $12,000 | up to 70% |
| Full Mouth Rehabilitation | €8,500+ | £25,000 | €28,000 | €30,000 | $50,000 | up to 70% |
| Whitening & Aesthetics | ||||||
| Teeth Whitening (Laser) | €150 | £400 | €400 | €450 | $600 | up to 70% |
| Teeth Whitening (Take-Home) | €120 | £250 | €250 | €300 | $400 | up to 65% |
| Full Denture (Acrylic) | €400 | £800 | €900 | €1,000 | $1,500 | up to 70% |
Prices are indicative. Final cost depends on individual assessment and treatment complexity. Contact us for a written quote.
What It Actually Costs
Including Travel
These worked examples include the real total cost — treatment, flights, hotel, food, and transport. What our patients actually spent and actually saved.
The Only Difference
Is the Price.
We use the same implant brands, ceramic materials, digital technology, and sterilisation protocols as top clinics in London, Munich, Zurich, and New York.
| Component | Alba Med Health | Top Western Clinics |
|---|---|---|
| Implant Brands | ✅ Straumann (Swiss), Nobel Biocare (Swedish) | ✅ Straumann, Nobel Biocare |
| Crown Ceramics | ✅ Ivoclar (Liechtenstein), VITA (German) | ✅ Ivoclar, VITA |
| Veneer Materials | ✅ Emax Lithium Disilicate | ✅ Emax Lithium Disilicate |
| Imaging Technology | ✅ CBCT + Intraoral Scanner | ✅ CBCT + Intraoral Scanner |
| Sterilisation | ✅ Class B Autoclave (EN13060) | ✅ Class B Autoclave (EN13060) |
| Dentist Training | ✅ EU/internationally trained specialists | ✅ EU/US trained specialists |
Our Quoted Price Is
the Price You Pay.
Everything clinical is included. No surprise charges.
Not included in treatment price: flights, accommodation, meals, travel insurance. We provide partner hotel rates and can advise on best flight routes.
How to Pay
We accept cash, credit and debit cards, and bank transfer. A deposit is required to secure your spot. The remainder is split between arrival and completion — confirmed in your written treatment plan before you travel. We will never ask for full payment before your treatment begins.
Domande Comuni
See Full Details
Per Treatment
See Exactly
What You'll Save
Send us your x-rays or a photo on WhatsApp. We'll send you a written treatment plan and a fixed price — usually within 24 hours. No obligation.
💬 Messaggia con noi su WhatsApp